1 response
1 respondent · multiple choice: percentages add up to more than 100%
| Answer | Responses |
|---|---|
| Power and gas networks | 100.0% (1) |
| Renewable energy and sustainable fuels | 100.0% (1) |
| Sustainable fisheries & aquaculture | 0.0% (0) |
| Marine bioeconomy | 0.0% (0) |
| Multi-modal corridors and transborder connectivity of transport infrastructures | 0.0% (0) |
| Greening and decarbonisation of ports | 0.0% (0) |
| Environmental connectivity and protection | 0.0% (0) |
| Marine Spatial Planning | 0.0% (0) |
| Sustainable tourism | 0.0% (0) |
| Mediterranean Diet | 0.0% (0) |
| Youth & Skills Engagement | 0.0% (0) |
| Other (please indicate) | 0.0% (0) |
1 respondent · multiple choice: percentages add up to more than 100%
| Answer | Responses |
|---|---|
| Lack of information on available instruments | 100.0% (1) |
| Increased competition for all EU programme funding | 100.0% (1) |
| Call for proposal criteria are difficult to meet | 100.0% (1) |
| Complex procedures & bureaucracy | 0.0% (0) |
| Difficulty in engaging partners/setting up a winning consortium | 0.0% (0) |
| The same applicants always get funded | 0.0% (0) |
| Insufficient guarantees or risk-sharing | 0.0% (0) |
| Limited institutional capacity or project preparation skills | 0.0% (0) |
| Other (please indicate) | 0.0% (0) |
1 respondent · multiple choice: percentages add up to more than 100%
| Answer | Responses |
|---|---|
| Complex procedures & bureaucracy | 100.0% (1) |
| Mismatch between available instruments and actual needs | 100.0% (1) |
| Lack of information on available instruments | 0.0% (0) |
| Limited support from financial institutions during application procedure | 0.0% (0) |
| Criteria for financing a difficult to meet | 0.0% (0) |
| The same applicants always get funded | 0.0% (0) |
| Some qualified applicants do not apply because they are not confident they will be successful | 0.0% (0) |
| Insufficient guarantees or risk-sharing | 0.0% (0) |
| Limited institutional capacity or project preparation skills | 0.0% (0) |
| Other (please indicate) | 0.0% (0) |
1 respondent
| Answer | Responses |
|---|---|
| PNRR/Recovery Plan loan management experience (e.g. Italy, Greece, Croatia, Slovenia) | 100.0% (1) |
| National promotional banks/institutions (e.g. CDP and equivalents) | 0.0% (0) |
| Cohesion policy financial instruments experience | 0.0% (0) |
| None in particular | 0.0% (0) |
| Other (please indicate) | 0.0% (0) |
1 respondent
| Answer | Responses |
|---|---|
| Combined grant-loan mechanisms | 100.0% (1) |
| Blended finance & guarantees | 0.0% (0) |
| Equity & venture capital access | 0.0% (0) |
| Technical assistance for bankability | 0.0% (0) |
| Matching project pipelines with EU Member State cohesion/structural-fund instruments, not only IFI loans | 0.0% (0) |
| Other (please indicate) | 0.0% (0) |
1 respondent · each column adds up to 100%: several items can share the same rank
| Rank | Funding programme search & eligibility screening | Direct matchmaking with investors and banks | Partner search for consortia | Capacity building on bankability | Market intelligence & funding source library |
|---|---|---|---|---|---|
| 1 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
| 2 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
| 3 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
| 4 | 100.0% (1) | 100.0% (1) | 100.0% (1) | 100.0% (1) | 0.0% (0) |
| 5 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 100.0% (1) |
1 respondent · multiple choice: percentages add up to more than 100%
| Answer | Responses |
|---|---|
| National promotional banks (e.g. CDP and equivalents) | 100.0% (1) |
| IFIs & donors | 100.0% (1) |
| National promotional banks | 0.0% (0) |
| Private commercial banks | 0.0% (0) |
| Western Balkans Chambers of commerce & business associations | 0.0% (0) |
| EU Member States Chambers of commerce & business associations | 0.0% (0) |
| EU DGs & Managing Authorities | 0.0% (0) |
| Innovation and business development agencies (i.e. ART-ER) | 0.0% (0) |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.